Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
2 Beds 1 Bath 800 SqFt$229,900New - 1/42 42
4 Beds 4 Baths 1,783 SqFt$639,900New - 1/50 50
5 Beds 4 Baths 1,719 SqFt$775,000Price Dropped by $15K - 1/40 40
3 Beds 3 Baths 1,234 SqFt$329,000Pending - 1/49 49
3 Beds 4 Baths 1,829 SqFt$550,000Pending - 1/50 50
3 Beds 3 Baths 1,456 SqFt$824,900New - 1/27 27
3 Beds 2 Baths 1,152 SqFt$279,900Pending - 1/49 49
4 Beds 3 Baths 1,180 SqFt$459,900Price Dropped by $5K - 1/17 17
3,000 SqFt$139,900Pending - 1/47 47
5 Beds 4 Baths 2,390 SqFt$975,000New - 1/49 49
5 Beds 4 Baths 1,899 SqFt$539,900Price Dropped by $5K - 1/41 41
3 Beds 3 Baths 1,165 SqFt$425,000Pending - 1/33 33
2 Beds 2 Baths 1,279 SqFt$399,000New - 1/7 7
5 Beds 4 Baths 1,900 SqFt$750,000Active - 1/38 38
3 Beds 2 Baths 1,210 SqFt$249,900Active - 1/33 33
3 Beds 2 Baths 2,072 SqFt$835,000Active - 1/37 37
3 Beds 2 Baths 1,178 SqFt$354,900Active - 1/35 35
4 Beds 2 Baths 1,004 SqFt$449,900Active1656 Strathcona Gate, Strathmore, AB T1P 1T2
Listed by Paramount Real Estate Corporation
Single Family Home
- 1/46 46
4 Beds 3 Baths 2,653 SqFt$849,900Price Dropped by $50K - 1/20 20
2,223 SqFt$329,900Pending - 1/32 32
4 Beds 3 Baths 2,410 SqFt$749,000Active838 Edgefield ST, Strathmore, AB T0J 1Y0
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/50 50
5 Beds 3 Baths 1,903 SqFt$949,000Active - 1/33 33
2 Beds 3 Baths 1,198 SqFt$479,900Active - 1/45 45
4 Beds 2 Baths 1,103 SqFt$539,900Active

