Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
5 Beds 3 Baths 1,833 SqFt$589,000Price Dropped by $10K283 Highland CIR, Strathmore, AB T1P 1V5
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,567 SqFt$339,900Price Dropped by $10K842 Briarwood RD, Strathmore, AB T1P 1E8
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/31 31
3 Beds 3 Baths 2,007 SqFt$589,900New - 1/18 18
3 Beds 3 Baths 2,209 SqFt$609,900New - 1/38 38
3 Beds 4 Baths 1,158 SqFt$299,999Pending - 1/26 26
1 Bed 1 Bath 737 SqFt$172,000New - 1/50 50
4 Beds 4 Baths 1,626 SqFt$817,000New - 1/50 50
3 Beds 2 Baths 1,783 SqFt$224,900Price Dropped by $10K - 1/38 38
3 Beds 3 Baths 1,830 SqFt$569,500New - 1/37 37
3 Beds 3 Baths 2,227 SqFt$630,000Open Sat 11AM-2PM - 1/2 2
4 Beds 4 Baths 2,452 SqFt$799,998New - 1/43 43
4 Beds 3 Baths 1,123 SqFt$450,000Pending - 1/26 26
3 Beds 3 Baths 1,123 SqFt$530,000New - 1/50 50
5 Beds 4 Baths 2,644 SqFt$700,000New - 1/38 38
4 Beds 3 Baths 1,387 SqFt$570,000New - 1/50 50
5 Beds 4 Baths 2,461 SqFt$975,000New - 1/26 26
2 Beds 2 Baths 1,148 SqFt$489,900New - 1/43 43
5 Beds 3 Baths 1,303 SqFt$599,999Price Dropped by $8K - 1/46 46
4 Beds 4 Baths 2,148 SqFt$799,000New - 1/32 32
4 Beds 3 Baths 1,929 SqFt$539,900New - 1/50 50
4 Beds 3 Baths 2,123 SqFt$675,000Price Dropped by $20K - 1/50 50
4 Beds 3 Baths 2,559 SqFt$829,900New - 1/16 16
5 Beds 3 Baths 1,925 SqFt$699,900New104 Lakewood CIR, Strathmore, AB T1P0G8
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,357 SqFt$359,900New

