Filters Reset
Save Search
Save your search to get Alerts
89 Properties
89 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
2 Beds 2 Baths 1,156 SqFt$499,000Price Dropped by $6K - 1/28 28
3 Beds 3 Baths 1,564 SqFt$765,000Price Dropped by $24K - 1/21 21
2 Beds 1 Bath 630 SqFt$329,900Price Dropped by $10K - 1/50 50
4 Beds 4 Baths 1,947 SqFt$919,000Price Dropped by $30K - 1/30 30
1 Bed 1 Bath 766 SqFt$358,888Active - 1/44 44
4 Beds 4 Baths 2,061 SqFt$888,000Active - 1/47 47
3 Beds 4 Baths 1,710 SqFt$1,025,000Active - 1/31 31
2 Beds 2 Baths 871 SqFt$559,000Active - 1/29 29
2 Beds 3 Baths 1,400 SqFt$575,000Price Dropped by $13K - 1/38 38
3 Beds 2 Baths 1,262 SqFt$535,000Price Dropped by $14K - 1/49 49
6 Beds 4 Baths 2,806 SqFt$1,450,000Price Dropped by $39K40 Springbank Bay SW, Calgary, AB T3H 5E4
Listed by The Home Hunters Real Estate Group Ltd.
Single Family Home
- 1/41 41
2 Beds 2 Baths 1,160 SqFt$670,000Active - 1/47 47
5 Beds 5 Baths 3,255 SqFt$1,660,000Price Dropped by $50K - 1/50 50
4 Beds 4 Baths 3,419 SqFt$2,880,000Active - 1/22 22
1 Bed 1 Bath 640 SqFt$285,000Active - 1/48 48
4 Beds 4 Baths 2,156 SqFt$949,900Price Dropped by $20K - 1/50 50
5 Beds 4 Baths 2,864 SqFt$1,250,000Active - 1/30 30
3 Beds 3 Baths 2,314 SqFt$838,000Price Dropped by $10K - 1/24 24
4 Beds 4 Baths 2,510 SqFt$1,350,000Active - 1/16 16
2 Beds 2 Baths 1,093 SqFt$594,900Active - 1/6 6
2 Beds 2 Baths 1,091 SqFt$584,900Active - 1/9 9
2 Beds 2 Baths 878 SqFt$542,900Active - 1/19 19
5 Beds 4 Baths 1,960 SqFt$2,750,000Active - 1/50 50
2 Beds 3 Baths 1,618 SqFt$739,900Active

