Filters Reset
  Save Search 
   Save your search to get Alerts
89 Properties
 89 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/38 38 4 Beds 4 Baths 3,046 SqFt$1,399,000Open Sun 2PM-4PM 4 Beds 4 Baths 3,046 SqFt$1,399,000Open Sun 2PM-4PM86 Springborough GN SW, Calgary, AB T3H 5M5Listed by Century 21 Bamber Realty LTD. Single Family Home 
- 1/36 36 2 Beds 3 Baths 1,542 SqFt$748,900Open Sat 1PM-3:30PM 2 Beds 3 Baths 1,542 SqFt$748,900Open Sat 1PM-3:30PM
- 1/50 50 4 Beds 6 Baths 3,481 SqFt$2,650,000Open Sun 2PM-4PM 4 Beds 6 Baths 3,481 SqFt$2,650,000Open Sun 2PM-4PM53 Spring Willow TER SW, Calgary, AB T3H 0G2Listed by RE/MAX House of Real Estate Single Family Home 
- 1/46 46 5 Beds 4 Baths 2,208 SqFt$899,000Open Sat 1:30PM-3:30PM 5 Beds 4 Baths 2,208 SqFt$899,000Open Sat 1:30PM-3:30PM
- 1/50 50 6 Beds 4 Baths 2,605 SqFt$1,149,950Open Sat 12PM-2PM 6 Beds 4 Baths 2,605 SqFt$1,149,950Open Sat 12PM-2PM
- 1/31 31 3 Beds 3 Baths 2,457 SqFt$1,195,500New 3 Beds 3 Baths 2,457 SqFt$1,195,500New28 Elmont Mews SW, Calgary, AB T3H 0L8Listed by RE/MAX Real Estate (Mountain View) Single Family Home 
- 1/16 16 2 Beds 1 Bath 790 SqFt$399,900New 2 Beds 1 Bath 790 SqFt$399,900New
- 1/16 16 1 Bed 1 Bath 607 SqFt$325,000New 1 Bed 1 Bath 607 SqFt$325,000New
- 1/26 26 1 Bed 1 Bath 510 SqFt$305,000New 1 Bed 1 Bath 510 SqFt$305,000New
- 1/13 13 1 Bed 1 Bath 549 SqFt$293,895New 1 Bed 1 Bath 549 SqFt$293,895New
- 1/39 39 2 Beds 2 Baths 1,272 SqFt$469,900Price Dropped by $10K 2 Beds 2 Baths 1,272 SqFt$469,900Price Dropped by $10K
- 1/50 50 2 Beds 2 Baths 822 SqFt$314,900New 2 Beds 2 Baths 822 SqFt$314,900New
- 1/50 50 4 Beds 4 Baths 3,832 SqFt$2,099,999New 4 Beds 4 Baths 3,832 SqFt$2,099,999New
- 1/50 50 5 Beds 7 Baths 5,257 SqFt$4,500,000New 5 Beds 7 Baths 5,257 SqFt$4,500,000New
- 3D 3 Beds 3 Baths 640 SqFt$409,800New 3 Beds 3 Baths 640 SqFt$409,800New
- 1/29 29 2 Beds 2 Baths 1,114 SqFt$425,000New 2 Beds 2 Baths 1,114 SqFt$425,000New
- 1/50 50 3 Beds 3 Baths 1,500 SqFt$1,698,800Price Dropped by $26K 3 Beds 3 Baths 1,500 SqFt$1,698,800Price Dropped by $26K
- 1/50 50 4 Beds 4 Baths 2,938 SqFt$1,725,000Price Dropped by $70K 4 Beds 4 Baths 2,938 SqFt$1,725,000Price Dropped by $70K
- 1/2 2 4 Beds 3 Baths 2,064 SqFt$1,136,000Price Dropped by $20K 4 Beds 3 Baths 2,064 SqFt$1,136,000Price Dropped by $20K
- 1/45 45 4 Beds 4 Baths 1,946 SqFt$929,000Price Dropped by $30K 4 Beds 4 Baths 1,946 SqFt$929,000Price Dropped by $30K
- 1/42 42 5 Beds 4 Baths 2,091 SqFt$880,000Pending 5 Beds 4 Baths 2,091 SqFt$880,000Pending
- 1/38 38 4 Beds 3 Baths 1,476 SqFt$779,000New 4 Beds 3 Baths 1,476 SqFt$779,000New
- 1/50 50 5 Beds 5 Baths 3,191 SqFt$3,199,999New 5 Beds 5 Baths 3,191 SqFt$3,199,999New
- 1/43 43 4 Beds 4 Baths 2,594 SqFt$1,264,900New 4 Beds 4 Baths 2,594 SqFt$1,264,900New

