Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
2.5K Properties
2,452 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 1 Bath 1,231 SqFt$375,000Price Dropped by $15K
- 1/31 313 Beds 2 Baths 1,151 SqFt$375,000Active
- 1/35 351 Bed 1 Bath 882 SqFt$369,000Active
- 1/30 301 Bed 1 Bath 567 SqFt$359,000Price Dropped by $10K
- 1/43 432 Beds 2 Baths 1,263 SqFt$350,000Price Dropped by $10K
- 1/36 361 Bed 1 Bath 532 SqFt$289,900Price Dropped by $10K
- 1/17 171 Bed 1 Bath 445 SqFt$255,900Active
- 1/28 282 Beds 1 Bath 831 SqFt$250,000Active
- 1/26 261 Bed 1 Bath 636 SqFt$218,000Active
- 1/50 507 Beds 8 Baths 4,159 SqFt$2,499,997Active
- 1/50 504 Beds 4 Baths 2,014 SqFt$1,999,900Active
- 1/47 474 Beds 4 Baths 2,716 SqFt$1,949,000Active
- 1/43 432 Beds 2 Baths 1,182 SqFt$1,273,000Active
- 1/46 464 Beds 4 Baths 1,449 SqFt$1,200,000Price Dropped by $49K
- 1/34 345 Beds 5 Baths 2,249 SqFt$1,120,000Active
- 1/50 507 Beds 3 Baths 1,963 SqFt$1,099,900Price Dropped by $25K
- 1/49 495 Beds 5 Baths 2,357 SqFt$949,900Active
- 1/39 393 Beds 2 Baths 1,252 SqFt$875,000Active
- 1/40 405 Beds 4 Baths 1,989 SqFt$849,999Active
- 1/15 154 Beds 2 Baths 1,136 SqFt$815,000Price Dropped by $24K
- 1/10 103 Beds 3 Baths 1,661 SqFt$800,000Active
- 1/48 484 Beds 3 Baths 1,156 SqFt$799,000Active
6031 Lacombe WAY Southwest, Calgary, AB T3E 5T4
Listed by Unison Realty Group Ltd.
Single Family Home
- 1/44 443 Beds 2 Baths 812 SqFt$739,900Price Dropped by $30K
- 1/49 493 Beds 3 Baths 1,539 SqFt$729,000Active