Filters Reset
Save Search
Save your search to get Alerts
344 Properties
344 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/30 30
3 Beds 2 Baths 1,209 SqFt$529,900New - 1/39 39
2 Beds 3 Baths 1,417 SqFt$524,900New - 1/36 36
2 Beds 1 Bath 700 SqFt$359,000New - 3D
2 Beds 2 Baths 869 SqFt$337,500New - 1/50 50
4 Beds 4 Baths 3,282 SqFt$1,625,000New - 1/49 49
4 Beds 4 Baths 1,924 SqFt$649,998New - 1/18 18
2 Beds 3 Baths 1,091 SqFt$385,000New - 1/39 39
4 Beds 2 Baths 1,347 SqFt$379,900New - 1/27 27
3 Beds 3 Baths 1,071 SqFt$495,800New - 1/25 25
2 Beds 2 Baths 830 SqFt$389,900New - 1/49 49
2 Beds 2 Baths 818 SqFt$364,900New - 1/49 49
3 Beds 3 Baths 982 SqFt$667,900New - 1/50 50
4 Beds 3 Baths 1,804 SqFt$649,900New27 Sunmount CRES SE, Calgary, AB T2X 1V9
Listed by Coldwell Banker Home Smart Real Estate
Single Family Home
- 1/23 23
1 Bed 1 Bath 549 SqFt$254,900New - 1/42 42
3 Beds 2 Baths 1,778 SqFt$829,900New - 1/31 31
3 Beds 3 Baths 1,317 SqFt$489,000Price Dropped by $10K - 1/32 32
2 Beds 2 Baths 858 SqFt$547,700New - 1/42 42
4 Beds 3 Baths 1,011 SqFt$529,900Active - 1/37 37
3 Beds 3 Baths 1,305 SqFt$525,000Active - 1/39 39
2 Beds 2 Baths 881 SqFt$349,900Active - 1/42 42
2 Beds 2 Baths 941 SqFt$345,000Active - 1/50 50
4 Beds 3 Baths 3,436 SqFt$1,890,000Active - 1/44 44
5 Beds 4 Baths 1,973 SqFt$848,990Active - 1/30 30
3 Beds 2 Baths 1,446 SqFt$679,900Active60 Sunmount Close SE, Calgary, AB T2X1V6
Listed by Paramount Real Estate Corporation
Single Family Home

