Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
2 Beds 2 Baths 1,347 SqFt$739,900Open Sat 1PM-4PM - 1/50 50
5 Beds 4 Baths 2,351 SqFt$1,899,000New1308 Three Sisters Pkwy, Canmore, AB T1W 0G6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/45 45
2 Beds 2 Baths 860 SqFt$575,000New - 1/39 39
2 Beds 2 Baths 923 SqFt$769,000New - 1/43 43
2 Beds 2 Baths 1,007 SqFt$755,000Pending - 1/50 50
2 Beds 2 Baths 1,005 SqFt$720,000Price Dropped by $10K - 1/50 50
2 Beds 3 Baths 1,175 SqFt$924,000Active - 1/32 32
2 Beds 2 Baths 1,055 SqFt$739,000Pending - 1/35 35
3 Beds 3 Baths 1,745 SqFt$1,125,000Pending - 1/45 45
2 Beds 3 Baths 1,400 SqFt$1,120,000Active - 1/31 31
2 Beds 2 Baths 1,055 SqFt$719,000Price Dropped by $31K - 1/46 46
4 Beds 4 Baths 2,838 SqFt$1,700,000Active - 1/32 32
3 Beds 3 Baths 1,934 SqFt$1,249,000Active - 1/32 32
2 Beds 2 Baths 859 SqFt$929,000Active - 1/34 34
2 Beds 2 Baths 1,271 SqFt$779,000Active - 1/50 50
3 Beds 3 Baths 1,336 SqFt$759,900Price Dropped by $10K - 1/45 45
4 Beds 4 Baths 3,015 SqFt$2,679,000Active232 Stewart Creek Rise, Canmore, AB T1W 0L8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/20 20
4 Beds 3 Baths 1,929 SqFt$1,233,750Active - 1/13 13
2 Beds 2 Baths 847 SqFt$838,500Active - 1/12 12
2 Beds 2 Baths 1,434 SqFt$1,445,000Open Sat 12PM-4PM - 1/26 26
2 Beds 2 Baths 938 SqFt$550,000Price Dropped by $49K - 1/7 7
5 Beds 5 Baths 5,279 SqFt$4,511,850Active - 1/45 45
3 Beds 2 Baths 1,298 SqFt$899,000Open Sat 1PM-5PM - 1/22 22
2 Beds 2 Baths 1,241 SqFt$1,100,400Active

