Filters Reset
Save Search (1)
Save your search to get Alerts
10.1K Properties
10,000+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 2 Baths 945 SqFt$699,000Price Dropped by $30K
- 1/22 222 Beds 3 Baths 3,880 SqFt$2,190,000Active
- 1/23 234 Beds 3 Baths 1,652 SqFt$849,900Active
- 1/35 358 Beds 6 Baths 2,706 SqFt$1,199,999Active
199 Saddlecrest GRV Northeast, Calgary, AB T3J2K4
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/37 375 Beds 4 Baths 2,056 SqFt$769,900Active
- 1/37 372 Beds 2 Baths 864 SqFt$398,800Price Dropped by $16K
- 1/27 272 Beds 1 Bath 961 SqFt$325,000Active
- 1/24 241 Bed 1 Bath 497 SqFt$279,900Active
- 1/28 284,859 Sqft Lot$385,000Active
- 1/7 76 Beds 5 Baths 1,970 SqFt$1,199,900Active
- 1/9 95 Beds 4 Baths 1,876 SqFt$1,175,000Active
- 1/3 34 Beds 4 Baths 2,211 SqFt$1,375,000Active
- 1/3 34 Beds 4 Baths 2,211 SqFt$1,375,000Active
- 1/47 474 Beds 4 Baths 1,994 SqFt$1,275,000Open Sun 12PM-2PM
- 1/36 363 Beds 2 Baths 689 SqFt$449,900Price Dropped by $10K
- 1/27 273 Beds 3 Baths 2,191 SqFt$925,000Price Dropped by $24K
- 1/50 504 Beds 3 Baths 1,622 SqFt$1,050,000Active
29415 Range Road 52 #307, Rural Mountain View County, AB T0M 2E0
Listed by RE/MAX First
Single Family Home
- 1/33 332 Beds 1 Bath 879 SqFt$379,900Price Dropped by $20K
- 1/30 303 Beds 3 Baths 1,722 SqFt$529,500Price Dropped by $20K
- 1/36 362 Beds 2 Baths 945 SqFt$369,900Price Dropped by $5K
- 1/48 481 Bed 1 Bath 955 SqFt$459,900Price Dropped by $15K
- 1/38 384 Beds 3 Baths 1,096 SqFt$340,000Price Dropped by $20K
- 1/45 454 Beds 4 Baths 2,452 SqFt$1,359,000Active
- 1/48 484 Beds 1 Bath 1,526 SqFt$1,050,000Active
64144 434 AVE West, Rural Foothills County, AB T1S 6A2
Listed by Keller Williams BOLD Realty
Single Family Home