Filters Reset
Save Search (1)
Save your search to get Alerts
10.5K Properties
10,000+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 4 Baths 1,657 SqFt$675,000New
- 1/50 504 Beds 4 Baths 1,899 SqFt$1,099,900New
- 1/40 402 Beds 2 Baths 909 SqFt$360,000New
- 1/34 344 Beds 3 Baths 1,243 SqFt$715,000Open Sat 1PM-4PM
- 1/21 213 Beds 2 Baths 1,212 SqFt$415,000Open Sat 2PM-4PM
- 1/49 492 Beds 3 Baths 1,293 SqFt$635,000New
- 1/48 484 Beds 4 Baths 2,484 SqFt$1,024,900New
- 1/28 282 Beds 1 Bath 859 SqFt$248,000New
- 1/42 422 Beds 1 Bath 709 SqFt$410,000New
- 1/47 472 Beds 2 Baths 738 SqFt$330,000New
99 Copperstone PARK Southeast #2206, Calgary, AB T2Z 5C9
Listed by Greater Calgary Real Estate
Condo
- 1/50 502 Beds 2 Baths 1,315 SqFt$409,900New
- 1/2 23 Beds 3 Baths 1,504 SqFt$491,000New
- 1/50 504 Beds 3 Baths 1,698 SqFt$579,900New
- 1/18 181 Bed 1 Bath 613 SqFt$285,000New
- 1/38 382 Beds 2 Baths 832 SqFt$365,000New
- 1/48 484 Beds 4 Baths 1,516 SqFt$634,700New
- 1/50 503 Beds 3 Baths 1,363 SqFt$734,900New
106 Tuscarora CRES Northwest, Calgary, AB T3L 2G3
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/39 393 Beds 3 Baths 1,079 SqFt$509,900New
- 1/44 443 Beds 3 Baths 1,680 SqFt$1,115,000Open Sat 12PM-2PM
- 1/18 182 Beds 2 Baths 1,365 SqFt$749,900New
- 1/40 405 Beds 2 Baths 999 SqFt$497,500New
- 1/22 221 Bed 1 Bath 395 SqFt$269,900New
- 1/36 362 Beds 2 Baths 734 SqFt$484,900New
- 1/3 3$159,900New