Filters Reset
Save Search (1)
Save your search to get Alerts
12.2K Properties
10,000+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 506 Beds 2 Baths 1,276 SqFt$865,000Price Dropped by $14K
- 1/29 291 Bed 1 Bath 640 SqFt$334,900Active
- 1/38 385 Beds 2 Baths 1,151 SqFt$599,000Price Dropped by $30K
- 1/29 293 Beds 3 Baths 1,390 SqFt$499,900Active
- 1/41 414 Beds 2 Baths 989 SqFt$497,000Price Dropped by $12K
- 1/11 114.08 Acres$550,000Active
- 1/10 105.46 Acres$500,000Active
- 1/40 402 Beds 2 Baths 1,290 SqFt$929,000Price Dropped by $21K
- 1/24 242 Beds 1 Bath 755 SqFt$299,000Active
- 1/44 442 Beds 3 Baths 1,572 SqFt$415,000Active
- 1/47 475 Beds 5 Baths 2,009 SqFt$1,598,900Active
112 Aspen Creek DR, Rural Foothills County, AB T0L 0K0
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/25 253,809 SqFt$15Pending
- 1/29 292 Beds 1 Bath 670 SqFt$309,999Active
- 1/50 505 Beds 4 Baths 2,230 SqFt$818,000Price Dropped by $20K
- 1/42 423 Beds 3 Baths 1,292 SqFt$585,000Active
- 1/24 24940 SqFt$79,000Price Dropped by $20K
- 1/14 143 Beds 3 Baths 2,086 SqFt$799,900Active
- 1/26 262 Beds 1 Bath 909 SqFt$339,999Active
- 1/41 412 Beds 2 Baths 770 SqFt$419,900Active
- 1/17 172 Beds 2 Baths 861 SqFt$210,000Price Dropped by $15K
- 1/8 8786 SqFt$69,900Active
- 1,071 SqFt$230,888Active
- 1/11 111,891 SqFt$199,900Active
- 1/5 51,000 SqFt$9Active