Filters Reset
Save Search (1)
Save your search to get Alerts
10.9K Properties
10,000+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 Baths 1,010 SqFt$355,000New
- 1/43 436 Beds 3 Baths 1,842 SqFt$765,000Pending
- 1/34 342 Beds 2 Baths 1,491 SqFt$675,000Price Dropped by $24K
- 1/47 473 Beds 3 Baths 2,325 SqFt$785,000Price Dropped by $14K
- 1/43 434 Beds 3 Baths 1,098 SqFt$330,000Price Dropped by $10K
- 1/50 502 Beds 1 Bath 1,563 SqFt$599,900New
- 1/50 505 Beds 4 Baths 1,896 SqFt$899,900New
- 1/43 433 Beds 3 Baths 1,567 SqFt$599,900Pending
27 Silver Springs DR NW #42, Calgary, AB T3B 4N3
Listed by Royal LePage Benchmark
Single Family Home, Townhouse
- 1/25 252 Beds 2 Baths 1,011 SqFt$385,000New
- 1/18 182 Beds 1 Bath 887 SqFt$299,000Price Dropped by $16K
- 1/38 382 Beds 3 Baths 1,280 SqFt$429,900New
- 1/42 422 Beds 2 Baths 636 SqFt$460,000New
- 1/44 444 Beds 4 Baths 1,814 SqFt$714,500New
- 1/50 504 Beds 4 Baths 1,600 SqFt$634,900Price Dropped by $15K
- 1/35 351 Bed 1 Bath 539 SqFt$179,900Price Dropped by $18K
- 1/31 313 Beds 2 Baths 1,338 SqFt$519,800Pending
- 1/22 223 Beds 3 Baths 1,528 SqFt$514,900New
- 1/50 503 Beds 3 Baths 1,731 SqFt$1,219,999Open Thu 5:30PM-7:30PM
- 1/50 503 Beds 4 Baths 1,438 SqFt$624,900Pending
- 1/34 342 Beds 2 Baths 1,023 SqFt$349,900New
- 1/49 493 Beds 3 Baths 1,700 SqFt$600,000Price Dropped by $35K
- 1/39 393 Beds 3 Baths 1,695 SqFt$580,000New
- 1/27 274 Beds 4 Baths 1,980 SqFt$699,888Pending
- 1/47 475 Beds 3 Baths 1,770 SqFt$1,275,000New
38 Sienna Ridge LNDG SW, Calgary, AB T3H 3S1
Listed by RE/MAX House of Real Estate
Single Family Home