Filters Reset
Save Search (1)
Save your search to get Alerts
10.4K Properties
10,000+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 345 Beds 3 Baths 2,022 SqFt$640,000New
2127 Deer Side DR Southeast, Calgary, AB T2J 5L7
Listed by RE/MAX Complete Realty
Single Family Home
- 1/27 274 Beds 3 Baths 2,086 SqFt$879,000New
214 Lakeside Greens PL, Chestermere, AB T1X 1C4
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/24 242 Beds 2 Baths 636 SqFt$274,900New
- 1/45 453 Beds 3 Baths 1,129 SqFt$415,000Open Sun 11AM-1PM
- 1/50 505 Beds 4 Baths 2,229 SqFt$1,495,000New
- 1/42 425 Beds 4 Baths 1,859 SqFt$875,000New
- 1/31 313 Beds 3 Baths 2,165 SqFt$795,000New
226 Sage Meadows CIR Northwest, Calgary, AB T3P 0G1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/26 262 Beds 1 Bath 1,621 SqFt$795,000New
- 1/41 414 Beds 2 Baths 1,011 SqFt$429,900New
- 1/30 306 Beds 4 Baths 1,156 SqFt$629,900New
- 1/40 404 Beds 3 Baths 2,332 SqFt$899,900New
- 1/19 193 Beds 2 Baths 1,336 SqFt$145,000New
- 1/37 374 Beds 3 Baths 1,360 SqFt$649,900New
- 1/33 333 Beds 2 Baths 1,253 SqFt$210,000New
- 1/49 494 Beds 5 Baths 2,439 SqFt$849,000New
- 1/50 503 Beds 3 Baths 1,293 SqFt$1,295,000New
- 1/49 492 Beds 3 Baths 1,588 SqFt$619,900New
- 1/4 43 Beds 3 Baths 1,327 SqFt$525,000New
- 1/32 323 Beds 3 Baths 1,128 SqFt$519,900New
- 1/50 504 Beds 4 Baths 2,027 SqFt$749,800New
- 1/50 504 Beds 4 Baths 1,821 SqFt$675,000New
- 1/20 202 Beds 1 Bath 452 SqFt$254,900New
- 1/49 494 Beds 6 Baths 5,075 SqFt$4,988,000New
264390 Forestry Trunk RD, Rural Rocky View County, AB T4C 1B7
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/42 425 Beds 4 Baths 2,388 SqFt$875,000New
266 Rockborough GN Northwest, Calgary, AB T3G 5S9
Listed by RE/MAX Realty Professionals
Single Family Home