Filters Reset
Save Search (1)
Save your search to get Alerts
10.2K Properties
10,000+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 4 Baths 1,797 SqFt$898,000New
- 1/22 222 Beds 1 Bath 792 SqFt$280,000New
- 1/34 345 Beds 3 Baths 2,022 SqFt$640,000New
2127 Deer Side DR Southeast, Calgary, AB T2J 5L7
Listed by RE/MAX Complete Realty
Single Family Home
- 1/10 105 Beds 4 Baths 1,683 SqFt$715,000New
- 1/27 274 Beds 3 Baths 2,086 SqFt$879,000New
214 Lakeside Greens PL, Chestermere, AB T1X 1C4
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/24 242 Beds 2 Baths 636 SqFt$274,900New
- 1/45 453 Beds 3 Baths 1,129 SqFt$415,000Open 7/6 11AM-1PM
- 1/50 505 Beds 4 Baths 2,229 SqFt$1,495,000New
- 1/42 425 Beds 4 Baths 1,859 SqFt$875,000New
- 1/31 313 Beds 3 Baths 2,165 SqFt$795,000New
226 Sage Meadows CIR Northwest, Calgary, AB T3P 0G1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/42 424 Beds 2 Baths 952 SqFt$519,900New
229 3 AVE Southeast, High River, AB T1V 1H4
Listed by Century 21 Foothills Real Estate
Single Family Home
- 1/26 262 Beds 1 Bath 1,621 SqFt$795,000New
- 1/41 414 Beds 2 Baths 1,011 SqFt$429,900New
- 1/30 306 Beds 4 Baths 1,156 SqFt$629,900New
- 1/40 404 Beds 3 Baths 2,332 SqFt$899,900New
- 1/19 193 Beds 2 Baths 1,336 SqFt$145,000New
- 1/39 392 Beds 2 Baths 926 SqFt$699,900New
- 1/40 404 Beds 3 Baths 1,360 SqFt$649,900New
- 1/33 333 Beds 2 Baths 1,253 SqFt$210,000New
- 1/49 494 Beds 5 Baths 2,439 SqFt$849,000New
- 1/6 63 Beds 3 Baths 1,212 SqFt$474,900New
- 1/35 352 Beds 3 Baths 1,523 SqFt$457,000New
- 1/24 242 Beds 1 Bath 831 SqFt$235,000New
- 1/26 264 Beds 4 Baths 1,768 SqFt$599,900New
2528 10 AVE Southeast, Calgary, AB T2A 0C1
Listed by Hope Street Real Estate Corp.
Single Family Home