Filters Reset
Save Search (1)
Save your search to get Alerts
10.6K Properties
10,000+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 823 SqFt$372,700Active
- 1/44 441 Bed 1 Bath 359 SqFt$494,900Active
- 1/23 233 Beds 3 Baths 1,577 SqFt$569,900Active
- 1/40 402 Beds 1 Bath 843 SqFt$324,900Active
- 1/46 462 Beds 2 Baths 1,193 SqFt$575,000Active
- 1/14 146 Beds 5 Baths 3,343 SqFt$1,395,000Active
- 1/40 402 Beds 3 Baths 1,426 SqFt$525,000Price Dropped by $10K
- 1/23 235 Beds 2 Baths 1,085 SqFt$850,000Active
- 1/20 204 Beds 2 Baths 1,084 SqFt$865,900Active
- 1/50 504 Beds 3 Baths 1,588 SqFt$1,150,000Price Dropped by $24K
50015 Township Road 282 RD, Rural Rocky View County, AB T4C 2X3
Listed by ROYAL LEPAGE SOLUTIONS
Single Family Home
- 1/42 423 Beds 3 Baths 1,974 SqFt$764,900Price Dropped by $25K
- 1/49 493 Beds 3 Baths 2,175 SqFt$750,000Active
- 1/20 202 Beds 2 Baths 702 SqFt$274,900Active
76 Cornerstone Passage Northeast #1228, Calgary, AB T3N 0Y5
Listed by Unison Realty Group Ltd.
Condo
- 1/46 464 Beds 4 Baths 1,857 SqFt$799,000Active
- 1/28 281 Bed 1 Bath 711 SqFt$699,990Active
- 1/29 292 Beds 2 Baths 1,221 SqFt$829,000Price Dropped by $20K
- 1/20 201 Bed 1 Bath 496 SqFt$216,950Price Dropped by $3K
- 1/11 113 Beds 3 Baths 1,868 SqFt$839,900Price Dropped by $30K
- 1/23 232 Beds 2 Baths 1,117 SqFt$619,900Price Dropped by $10K
- 1/39 393 Beds 3 Baths 1,929 SqFt$674,900Price Dropped by $7K
- 1/42 423 Beds 4 Baths 1,638 SqFt$624,900Price Dropped by $10K
- 1/49 493 Beds 3 Baths 1,220 SqFt$436,900Active
- 1/50 505 Beds 4 Baths 2,444 SqFt$1,030,000Active
106 Panatella VW Northwest, Calgary, AB T3K 0N4
Listed by Everest Realty and Property Management Corp.
Single Family Home
- 1/15 154 Beds 3 Baths 2,264 SqFt$698,145Price Dropped by $26K