Filters Reset
Save Search (1)
Save your search to get Alerts
12.2K Properties
10,000+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 1 Bath 767 SqFt$294,900Price Dropped by $10K
- 1/37 371 Bed 1 Bath 420 SqFt$289,900Price Dropped by $20K
3830 BRENTWOOD RD NW #1706, Calgary, AB T2L 2J9
Listed by Classic Property Management & Realty Ltd
Condo, Apartment
- 1/33 331 Bed 1 Bath 884 SqFt$394,900Price Dropped by $5K
- 1/41 413 Beds 3 Baths 1,555 SqFt$599,800Active
- 1/50 504 Beds 3 Baths 2,939 SqFt$1,399,000Price Dropped by $100K
- 3D3 Beds 2 Baths 1,135 SqFt$595,000Price Dropped by $34K
- 1/44 442 Beds 3 Baths 1,263 SqFt$444,887Active
- 1,082 SqFt$45Active
- 1/50 502 Beds 2 Baths 1,040 SqFt$749,900Active
2231 Mahogany BLVD SE #101, Calgary, AB T3M 3E1
Listed by RE/MAX Realty Professionals
Condo, Apartment
- 1/40 403 Beds 2 Baths 1,102 SqFt$414,900Active
- 1/50 505 Beds 4 Baths 2,389 SqFt$2,499,900Active
10 Devonian Ridge PL, Rural Rocky View County, AB T3Z 1E2
Listed by Century 21 All Stars Realty Ltd.
Single Family Home
- 1/30 301 Bed 1 Bath 601 SqFt$363,900Price Dropped by $6K
- 1/34 342 Beds 2 Baths 696 SqFt$359,900Price Dropped by $10K
- 1/23 2336.15 Acres$1,399,000Price Dropped by $101K
- 1/40 404 Beds 3 Baths 2,332 SqFt$878,800Price Dropped by $21K
- 1/50 506 Beds 4 Baths 2,089 SqFt$759,900Active
- 1/48 484 Beds 3 Baths 1,562 SqFt$589,999Price Dropped by $10K
- 1/28 282 Beds 2 Baths 987 SqFt$439,900Price Dropped by $10K
- 1/40 405 Beds 4 Baths 2,901 SqFt$1,195,000Active
- 1/31 313 Beds 2 Baths 830 SqFt$724,500Price Dropped by $25K
- 1/16 1680 Acres$1,100,000Price Dropped by $50K
270020 HIGHWAY 564 - TWP254 Township NE, Rural Rocky View County, AB T1Z0T3
Listed by RE/MAX COMPLETE REALTY
Vacant Land
- 1/37 372 Beds 2 Baths 1,032 SqFt$324,900Active
- 1/50 504 Beds 4 Baths 2,747 SqFt$1,288,800Active
- 1/50 503 Beds 5 Baths 3,850 SqFt$2,995,000Active
242075 1280 DR W, Rural Foothills County, AB T0L 1K0
Listed by RE/MAX Realty Professionals
Single Family Home