Filters Reset
Save Search (1)
Save your search to get Alerts
10.3K Properties
10,000+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 3 Baths 1,386 SqFt$453,000New
- 1/46 463 Beds 3 Baths 1,586 SqFt$479,900New
- 1/2 25 Beds 4 Baths 2,624 SqFt$1,050,000New
- 1/47 473 Beds 3 Baths 1,713 SqFt$589,900New
74 Copperpond HTS Southeast, Calgary, AB T2Z 0W9
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/36 364 Beds 1 Bath 1,149 SqFt$559,800New
7512 Hunterfield RD Northwest, Calgary, AB T2K 4L1
Listed by Premiere Realty Direct
Single Family Home
- 1/44 442 Beds 2 Baths 804 SqFt$320,000New
- 1/49 492 Beds 1 Bath 1,012 SqFt$355,000New
- 1/41 414 Beds 3 Baths 1,226 SqFt$769,900New
- 1/44 442 Beds 3 Baths 1,512 SqFt$664,900New
- 1/49 495 Beds 4 Baths 2,401 SqFt$1,198,800New
- 1/27 272 Beds 2 Baths 1,222 SqFt$430,000New
- 1/43 434 Beds 2 Baths 941 SqFt$799,000New
940 43 ST Southwest, Calgary, AB T3C 1Z7
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/28 283 Beds 3 Baths 1,706 SqFt$625,000New
- 1/46 463 Beds 2 Baths 1,222 SqFt$788,000New
- 1/16 163.98 Acres$525,000New
- 1/4 42 Beds 2 Baths 897 SqFt$425,900New
- 1/22 222 Beds 2 Baths 744 SqFt$345,700New
- 1/23 233 Beds 3 Baths 1,224 SqFt$450,000New
- 1/44 446 Beds 4 Baths 2,103 SqFt$849,900New
10316 Hidden Valley DR Northwest, Calgary, AB T3A 4Z6
Listed by Royal LePage Benchmark
Single Family Home
- 1/23 232 Beds 1 Bath 526 SqFt$294,400New
- 1/42 422 Beds 2 Baths 967 SqFt$319,900New
- 1/32 322 Beds 3 Baths 1,507 SqFt$525,000New
- 1/49 494 Beds 3 Baths 2,010 SqFt$745,000New
111 Deercross RD Southeast, Calgary, AB T2J 6B9
Listed by TREC The Real Estate Company
Single Family Home
- 1/48 484 Beds 4 Baths 2,106 SqFt$849,900New
115 Cougarstone CT Southwest, Calgary, AB T3H 5R4
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home