Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
1 Bed 1 Bath 581 SqFt$219,900Price Dropped by $2K - 1/36 36
4 Beds 4 Baths 2,224 SqFt$814,000Price Dropped by $5K - 1/41 41
2 Beds 3 Baths 1,272 SqFt$399,900Active - 1/42 42
4 Beds 4 Baths 1,760 SqFt$669,000Active - 1/45 45
4 Beds 4 Baths 1,552 SqFt$649,900Active - 1/38 38
3 Beds 3 Baths 2,031 SqFt$680,000Pending - 1/20 20
1 Bed 1 Bath 532 SqFt$219,000Active - 1/30 30
4 Beds 4 Baths 1,336 SqFt$549,900Active - 1/50 50
2 Beds 2 Baths 878 SqFt$339,900Active - 1/36 36
3 Beds 3 Baths 2,181 SqFt$750,000Pending - 1/50 50
5 Beds 4 Baths 2,460 SqFt$969,000Price Dropped by $10K - 1/10 10
872 SqFt$300,000Active - 1/24 24
1 Bed 1 Bath 776 SqFt$280,000Active - 1/50 50
4 Beds 4 Baths 1,448 SqFt$595,000Active46 Panora ST NW, Calgary, AB T3K 0R7
Listed by Everest Realty and Property Management Corp.
Single Family Home
- 1/28 28
2 Beds 2 Baths 745 SqFt$279,900Active - 1/50 50
2 Beds 2 Baths 842 SqFt$298,800Active - 1/27 27
2 Beds 2 Baths 1,222 SqFt$399,000Active - 1/27 27
3 Beds 3 Baths 1,126 SqFt$423,000Active - 1/43 43
5 Beds 4 Baths 2,336 SqFt$839,900Active - 1/14 14
3 Beds 3 Baths 1,520 SqFt$555,000Active - 1/50 50
4 Beds 4 Baths 3,179 SqFt$1,239,900Active - 1/35 35
4 Beds 4 Baths 2,218 SqFt$819,900Active - 1/18 18
2 Beds 1 Bath 846 SqFt$249,000Price Dropped by $10K - 1/2 2
5,597 SqFt$750,000Active

