Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 3 Baths 2,028 SqFt$990,000New- 1/44 44
4 Beds 3 Baths 2,535 SqFt$839,000Open 11/16 1PM-3:30PM - 1/48 48
3 Beds 3 Baths 1,461 SqFt$680,000Open 11/16 1PM-3:30PM - 1/50 50
4 Beds 4 Baths 1,612 SqFt$624,900Price Dropped by $24K - 1/50 50
3 Beds 3 Baths 1,892 SqFt$619,000Price Dropped by $10K - 1/44 44
5 Beds 4 Baths 1,832 SqFt$725,000Price Dropped by $14K - 1/50 50
4 Beds 4 Baths 2,516 SqFt$950,000Price Dropped by $25K

