Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
3 Beds 3 Baths 1,851 SqFt$638,000New - 1/42 42
5 Beds 4 Baths 2,006 SqFt$639,900New - 1/38 38
3 Beds 3 Baths 1,279 SqFt$485,000New - 1/50 50
5 Beds 4 Baths 2,582 SqFt$879,900Open Sun 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,401 SqFt$408,000New - 1/46 46
3 Beds 3 Baths 1,256 SqFt$447,900New - 1/50 50
4 Beds 4 Baths 1,524 SqFt$649,900Open Sat 1PM-4PM - 1/30 30
2 Beds 3 Baths 1,542 SqFt$455,000New - 1/25 25
2 Beds 1 Bath 771 SqFt$299,800Pending - 1/32 32
3 Beds 3 Baths 1,506 SqFt$549,777Active - 1/38 38
3 Beds 3 Baths 1,533 SqFt$610,000Active - 1/41 41
5 Beds 4 Baths 1,974 SqFt$724,900Active - 1/45 45
3 Beds 3 Baths 1,698 SqFt$589,900Active - 1/50 50
3 Beds 3 Baths 1,491 SqFt$497,900Active - 1/41 41
3 Beds 3 Baths 1,984 SqFt$669,983Price Dropped by $9K66 Evanscrest TER NW, Calgary, AB T3P 0P9
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/49 49
5 Beds 4 Baths 2,125 SqFt$729,900Pending32 Evanscove HTS NW, Calgary, AB T3P 1G1
Listed by Paramount Real Estate Corporation
Single Family Home
- 1/46 46
2 Beds 3 Baths 1,441 SqFt$399,900Price Dropped by $19K - 1/34 34
4 Beds 3 Baths 2,416 SqFt$739,900Price Dropped by $10K - 1/30 30
3 Beds 3 Baths 1,356 SqFt$555,786Price Dropped by $14K - 1/45 45
4 Beds 4 Baths 1,528 SqFt$637,500Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,337 SqFt$558,500Price Dropped by $16K - 1/44 44
4 Beds 4 Baths 1,659 SqFt$615,000Active - 1/29 29
2 Beds 3 Baths 1,232 SqFt$399,000Price Dropped by $9K - 1/37 37
3 Beds 3 Baths 1,186 SqFt$519,800Price Dropped by $20K136 Evansborough WAY NW, Calgary, AB T3P 0M5
Listed by Century 21 Bamber Realty LTD.
Single Family Home

