Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 2,395 SqFt$799,000New
- 1/43 433 Beds 3 Baths 2,336 SqFt$875,000New
- 1/48 484 Beds 4 Baths 2,250 SqFt$889,000New
- 1/46 463 Beds 3 Baths 2,588 SqFt$1,050,000New
- 1/50 505 Beds 4 Baths 2,204 SqFt$764,900Price Dropped by $15K
- 1/30 303 Beds 3 Baths 1,679 SqFt$619,777New
- 1/47 473 Beds 3 Baths 1,448 SqFt$563,900New
- 1/50 504 Beds 4 Baths 2,203 SqFt$899,900Active
- 1/40 403 Beds 3 Baths 2,094 SqFt$849,500Active
- 1/47 473 Beds 3 Baths 2,049 SqFt$619,000Price Dropped by $20K
- 1/48 484 Beds 4 Baths 2,382 SqFt$919,900Active
- 3D4 Beds 4 Baths 2,397 SqFt$850,000Active
40 Crestmont WAY SW, Calgary, AB T3B 0L6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home