Filters Reset
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 1,972 SqFt$139,900New
- 1/36 363 Beds 3 Baths 2,314 SqFt$949,900New
- 1/45 455 Beds 4 Baths 2,355 SqFt$810,000Open Sat 1PM-3PM
- 1/30 303 Beds 4 Baths 1,375 SqFt$399,900New
- 1/35 353 Beds 4 Baths 1,958 SqFt$715,000New
- 1/43 434 Beds 4 Baths 1,633 SqFt$635,000New
- 1/50 506 Beds 4 Baths 2,825 SqFt$1,890,000New
- 1/42 423 Beds 4 Baths 2,094 SqFt$749,900New
- 1/50 505 Beds 4 Baths 3,317 SqFt$1,149,000New
- 1/41 414 Beds 4 Baths 1,470 SqFt$585,000New
- 1/40 403 Beds 3 Baths 1,930 SqFt$749,900New
- 1/4 45 Beds 4 Baths 2,440 SqFt$849,900New
- 1/34 345 Beds 4 Baths 2,294 SqFt$824,999New
- 1/36 362 Beds 4 Baths 1,375 SqFt$465,000Open Sat 2PM-4PM
- 1/45 454 Beds 4 Baths 2,885 SqFt$868,800Active
- 1/46 464 Beds 4 Baths 2,414 SqFt$739,000Active
- 1/44 445 Beds 4 Baths 1,617 SqFt$659,900Active
- 1/34 344 Beds 4 Baths 1,843 SqFt$749,900Active
185 Lakeside Greens DR, Chestermere, AB T1X1C2
Listed by TREC The Real Estate Company
Single Family Home
- 1/31 313 Beds 2 Baths 1,616 SqFt$665,000Active
- 1/3 33 Beds 3 Baths 2,040 SqFt$704,000Active
- 1/34 343 Beds 3 Baths 1,619 SqFt$589,900Active
- 1/39 394 Beds 3 Baths 1,208 SqFt$439,700Active
- 1/3 33 Beds 3 Baths 1,490 SqFt$529,900Active
- 1/36 363 Beds 3 Baths 2,094 SqFt$745,000Active