Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 3 Baths 1,527 SqFt$2,687,000Active
- 1/38 384 Beds 2 Baths 1,197 SqFt$2,199,999Active
- 1/10 10$349,900Active
- 1/11 11$375,000Active
- 1/12 123 Beds 4 Baths 1,566 SqFt$914,900Active
- 1/49 494 Beds 4 Baths 2,350 SqFt$1,990,000Active
- 1/46 464 Beds 4 Baths 2,801 SqFt$2,264,000Active
- 1/46 464 Beds 4 Baths 2,870 SqFt$2,278,500Active
- 1/33 333 Beds 2 Baths 1,372 SqFt$949,000Active
- 1/29 292 Beds 2 Baths 811 SqFt$936,705Active
- 1/26 261 Bed 2 Baths 614 SqFt$760,746Price Dropped by $12K
- 1/29 291 Bed 2 Baths 612 SqFt$758,268Price Dropped by $12K
- 1/27 271 Bed 2 Baths 612 SqFt$758,268Price Dropped by $12K
- 1/50 504 Beds 4 Baths 2,457 SqFt$2,699,000Active
- 1/19 190.35 Acres$3,187,170Active
- 1/47 473 Beds 1 Bath 1,177 SqFt$1,400,000Active
20 Pinewood CRES, Canmore, AB T1W 1P8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/18 182 Beds 2 Baths 831 SqFt$100,372Active
- 1/40 400.27 Acres$1,499,900Active
- 1/43 433 Beds 2 Baths 1,602 SqFt$1,475,000Active
- 1/48 485 Beds 4 Baths 3,184 SqFt$2,449,000Active
- 1/49 494 Beds 3 Baths 1,240 SqFt$2,449,000Active
- 3D2 Beds 2 Baths 1,590 SqFt$1,260,000Price Dropped by $35K
- 1/36 363 Beds 2 Baths 2,105 SqFt$2,450,000Price Dropped by $49K
- $2,090,000Active