Filters Reset
Save Search
Save your search to get Alerts
481 Properties
481 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 4 Baths 2,178 SqFt$839,900Open Sat 12PM-4PM - 1/34 34
2 Beds 3 Baths 1,615 SqFt$650,000Open Sat 2PM-4PM - 1/30 30
2 Beds 3 Baths 1,321 SqFt$585,000Open Sat 1:30PM-4PM39 Tuscany Springs PL NW, Calgary, AB T3L 2V1
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,354 SqFt$399,900Open Sun 2PM-4PM - 1/28 28
5 Beds 3 Baths 1,322 SqFt$598,888Open Sat 12PM-4PM - 1/49 49
5 Beds 4 Baths 2,552 SqFt$1,599,800Open Sat 1PM-3PM - 1/41 41
3 Beds 3 Baths 1,679 SqFt$650,000Open Sun 12PM-2PM - 1/35 35
3 Beds 2 Baths 1,366 SqFt$419,900Open Sun 2:30PM-4:30PM - 1/31 31
3 Beds 2 Baths 874 SqFt$479,900Open Sun 2PM-4PM - 1/47 47
4 Beds 2 Baths 1,141 SqFt$799,900Open Sat 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,297 SqFt$400,000Open Sun 1PM-4PM - 1/34 34
3 Beds 3 Baths 1,613 SqFt$600,000Open Sun 2PM-4PM - 1/50 50
4 Beds 6 Baths 3,481 SqFt$2,650,000Open Sun 2PM-4PM53 Spring Willow TER SW, Calgary, AB T3H 0G2
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/44 44
3 Beds 4 Baths 1,645 SqFt$829,999Open Sat 11:30AM-4PM - 1/50 50
3 Beds 2 Baths 1,092 SqFt$749,900Open Sun 2PM-4PM - 1/39 39
4 Beds 3 Baths 1,193 SqFt$579,900Open Sat 1PM-4PM - 1/34 34
4 Beds 3 Baths 1,078 SqFt$550,000Open Sat 12PM-3PM - 1/44 44
3 Beds 4 Baths 1,617 SqFt$488,800Open Sun 11AM-1PM - 1/50 50
4 Beds 4 Baths 1,841 SqFt$949,990Open Sun 2PM-4PM - 1/46 46
2 Beds 2 Baths 1,445 SqFt$364,900Open Sun 1PM-3PM - 1/29 29
4 Beds 2 Baths 1,969 SqFt$1,300,000Open Sun 12PM-3PM - 1/36 36
4 Beds 4 Baths 1,600 SqFt$600,000Open Sat 12PM-3PM - 1/35 35
3 Beds 3 Baths 1,479 SqFt$495,000Open Sat 2PM-4PM - 1/50 50
3 Beds 4 Baths 1,797 SqFt$1,069,000Open Sat 10:30AM-12:30PM

