Filters Reset
  Save Search 
   Save your search to get Alerts
45 Properties
 45 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/27 27 2 Beds 1 Bath 740 SqFt$269,900Open Sun 1PM-3PM 2 Beds 1 Bath 740 SqFt$269,900Open Sun 1PM-3PM
- 1/37 37 2 Beds 2 Baths 1,271 SqFt$384,500Open Sat 11AM-1PM 2 Beds 2 Baths 1,271 SqFt$384,500Open Sat 11AM-1PM
- 1/31 31 3 Beds 3 Baths 1,417 SqFt$584,900Open Sat 2PM-4PM 3 Beds 3 Baths 1,417 SqFt$584,900Open Sat 2PM-4PM
- 1/39 39 2 Beds 2 Baths 1,269 SqFt$384,800New 2 Beds 2 Baths 1,269 SqFt$384,800New
- 1/49 49 3 Beds 3 Baths 1,487 SqFt$590,000Price Dropped by $9K 3 Beds 3 Baths 1,487 SqFt$590,000Price Dropped by $9K
- 1/48 48 4 Beds 4 Baths 1,869 SqFt$575,000Pending 4 Beds 4 Baths 1,869 SqFt$575,000Pending
- 1/49 49 3 Beds 2 Baths 1,080 SqFt$562,500Price Dropped by $561.9M 3 Beds 2 Baths 1,080 SqFt$562,500Price Dropped by $561.9M
- 1/48 48 4 Beds 3 Baths 1,283 SqFt$569,900New 4 Beds 3 Baths 1,283 SqFt$569,900New238 Bridleridge WAY SW, Calgary, AB T2Y 4M6Listed by Diamond Realty & Associates LTD. Single Family Home 
- 1/37 37 4 Beds 4 Baths 1,718 SqFt$689,900Price Dropped by $10K 4 Beds 4 Baths 1,718 SqFt$689,900Price Dropped by $10K
- 1/43 43 3 Beds 4 Baths 1,509 SqFt$540,000Pending 3 Beds 4 Baths 1,509 SqFt$540,000Pending
- 1/28 28 4 Beds 4 Baths 1,467 SqFt$584,900Price Dropped by $11K 4 Beds 4 Baths 1,467 SqFt$584,900Price Dropped by $11K
- 1/45 45 4 Beds 4 Baths 2,130 SqFt$699,900Pending 4 Beds 4 Baths 2,130 SqFt$699,900Pending
- 1/31 31 4 Beds 3 Baths 1,460 SqFt$579,900Price Dropped by $10K 4 Beds 3 Baths 1,460 SqFt$579,900Price Dropped by $10K
- 1/38 38 2 Beds 2 Baths 993 SqFt$290,000Pending 2 Beds 2 Baths 993 SqFt$290,000Pending
- 1/44 44 4 Beds 5 Baths 2,593 SqFt$819,000New 4 Beds 5 Baths 2,593 SqFt$819,000New
- 1/35 35 1 Bed 1 Bath 533 SqFt$229,900New 1 Bed 1 Bath 533 SqFt$229,900New
- 1/36 36 3 Beds 3 Baths 1,614 SqFt$425,000Pending 3 Beds 3 Baths 1,614 SqFt$425,000Pending251 Bridlewood VW SW, Calgary, AB T2Y 3X7Listed by Real Estate Professionals Inc. Single Family Home 
- 1/28 28 3 Beds 3 Baths 1,606 SqFt$425,000New 3 Beds 3 Baths 1,606 SqFt$425,000New
- 1/49 49 4 Beds 4 Baths 1,307 SqFt$599,900Price Dropped by $15K 4 Beds 4 Baths 1,307 SqFt$599,900Price Dropped by $15K
- 1/49 49 3 Beds 4 Baths 1,385 SqFt$619,900Price Dropped by $10K 3 Beds 4 Baths 1,385 SqFt$619,900Price Dropped by $10K
- 1/46 46 2 Beds 2 Baths 931 SqFt$305,000Price Dropped by $9K 2 Beds 2 Baths 931 SqFt$305,000Price Dropped by $9K
- 1/45 45 3 Beds 3 Baths 1,769 SqFt$609,900Pending 3 Beds 3 Baths 1,769 SqFt$609,900Pending
- 1/7 7 2 Beds 1 Bath 726 SqFt$305,500New 2 Beds 1 Bath 726 SqFt$305,500New
- 1/43 43 3 Beds 4 Baths 2,427 SqFt$714,900Pending 3 Beds 4 Baths 2,427 SqFt$714,900Pending5 Bridlecrest ST SW, Calgary, AB T2Y 4Y5Listed by Property Solutions Real Estate Group Inc. Single Family Home 

