Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
1,881 SqFt$800,000New - 1/5 5
900 SqFt$45,000Pending - 1/5 5
2,038 SqFt$699,000Active - 1/43 43
4,222 SqFt$1,699,000Active - 1/43 43
3,587 SqFt$25Active - 1/13 13
1,865 SqFt$880,000Active
5,462 SqFt$5,500,000Active5150 47 ST NE #3103, 3107, 3115, 3119, Calgary, AB T3J 4N4
Listed by Keller Williams BOLD Realty
Commercial
- 1/21 21
2,095 SqFt$779,000Pending - 1/3 3
22,141 SqFt$1,141,635Active - 1/3 3
2,001 SqFt$1,110,555Active - 1/3 3
22,152 SqFt$1,142,190Active - 1/3 3
22,152 SqFt$1,142,190Active - 1/11 11
3,025 SqFt$1,670,000Active - 1/13 13
2,386 SqFt$499,000Active
2,100 SqFt$729,900Active- 1/27 27
1,947 SqFt$399,000Active - 1/11 11
4,837 SqFt$1,198,800Active - 1/28 28
10,000 SqFt$4,350,000Active - 1/4 4
1,332 SqFt$640,000Active - 1/12 12
1,676 SqFt$1,048,000Active - 1/7 7
1,500 SqFt$3,500Active

