Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/45 45 3 Beds 3 Baths 1,369 SqFt$559,900Open 10/30 2:15PM-7:30PM 3 Beds 3 Baths 1,369 SqFt$559,900Open 10/30 2:15PM-7:30PM
- 1/41 41 3 Beds 3 Baths 1,455 SqFt$559,900Open 10/30 2:15PM-7:30PM 3 Beds 3 Baths 1,455 SqFt$559,900Open 10/30 2:15PM-7:30PM
- 1/35 35 3 Beds 3 Baths 1,180 SqFt$499,900Open 10/30 2:15PM-7:30PM 3 Beds 3 Baths 1,180 SqFt$499,900Open 10/30 2:15PM-7:30PM
- 1/49 49 3 Beds 3 Baths 1,463 SqFt$549,900Open 10/30 2:15PM-7:30PM 3 Beds 3 Baths 1,463 SqFt$549,900Open 10/30 2:15PM-7:30PM
- 1/41 41 3 Beds 3 Baths 1,578 SqFt$575,000Open Sat 1:30PM-4PM 3 Beds 3 Baths 1,578 SqFt$575,000Open Sat 1:30PM-4PM
- 1/40 40 3 Beds 3 Baths 1,490 SqFt$554,900Price Dropped by $15K 3 Beds 3 Baths 1,490 SqFt$554,900Price Dropped by $15K
- 1/38 38 3 Beds 3 Baths 1,514 SqFt$569,900Price Dropped by $10K 3 Beds 3 Baths 1,514 SqFt$569,900Price Dropped by $10K

