Filters Reset
Save Search (1)
Save your search to get Alerts
12K Properties
10,000+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 3 Baths 1,468 SqFt$609,000Open 9/14 12PM-3PM
- 1/39 392 Beds 4 Baths 1,432 SqFt$575,000New
- 1/24 241 Bed 1 Bath 609 SqFt$209,900New
- 1/29 292 Beds 2 Baths 987 SqFt$350,000Open 9/14 11AM-1PM
- 1/50 504 Beds 4 Baths 2,040 SqFt$799,900Price Dropped by $58K
- 1/44 443 Beds 3 Baths 1,723 SqFt$669,900New
- 1/38 384 Beds 4 Baths 1,858 SqFt$709,900Price Dropped by $20K
- 1/31 312 Beds 2 Baths 760 SqFt$299,888Price Dropped by $10K
- 1/47 474 Beds 4 Baths 2,216 SqFt$766,000Price Dropped by $33K
145 Walden PARK SE, Calgary, AB T2X 0R3
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/29 294 Beds 3 Baths 1,715 SqFt$849,000New
- 1/47 475 Beds 4 Baths 2,730 SqFt$874,900Pending
- 1/34 344 Beds 3 Baths 1,650 SqFt$471,000Pending
- 1/50 503 Beds 3 Baths 2,532 SqFt$869,900Pending
- 1/34 343 Beds 3 Baths 1,707 SqFt$579,000New
- 1/34 342 Beds 2 Baths 979 SqFt$439,999Pending
- 1/43 433 Beds 2 Baths 2,181 SqFt$1,200,000New
229306 Highway 762 #200, Rural Foothills County, AB T0L 0K0
Listed by MaxWell Canyon Creek
Single Family Home
- 1/19 192 Beds 1 Bath 1,233 SqFt$549,900New
- 1/32 324 Beds 2 Baths 919 SqFt$455,555Pending
- 1/48 484 Beds 3 Baths 2,355 SqFt$749,000Open 9/14 1PM-3PM
- 1/40 404 Beds 4 Baths 1,636 SqFt$669,900New
- 1/27 273 Beds 2 Baths 1,292 SqFt$660,000New
7204 Sierra Morena BLVD SW, Calgary, AB T3H3G5
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 504 Beds 3 Baths 1,652 SqFt$999,900Open 9/14 1PM-3PM
- 1/44 445 Beds 4 Baths 2,718 SqFt$825,000New
- 1/29 294 Beds 4 Baths 1,462 SqFt$679,000Open 9/14 1PM-3PM