Filters Reset
  Save Search (1) 
   Save your search to get Alerts
8 Properties
 8 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  2 Beds 2 Baths 801 SqFt$579,000New 2 Beds 2 Baths 801 SqFt$579,000New
- 1/33 33 1 Bed 1 Bath 427 SqFt$350,000Pending 1 Bed 1 Bath 427 SqFt$350,000Pending
- 1/39 39 1 Bed 1 Bath 482 SqFt$324,900Price Dropped by $10K 1 Bed 1 Bath 482 SqFt$324,900Price Dropped by $10K
- 1/40 40 1 Bed 1 Bath 601 SqFt$367,000Price Dropped by $8K 1 Bed 1 Bath 601 SqFt$367,000Price Dropped by $8K
- 1/30 30 1 Bed 1 Bath 483 SqFt$359,900New 1 Bed 1 Bath 483 SqFt$359,900New
- 1/22 22 1 Bed 1 Bath 422 SqFt$325,000Price Dropped by $25K 1 Bed 1 Bath 422 SqFt$325,000Price Dropped by $25K
- 1/40 40 1 Bed 1 Bath 579 SqFt$388,000Price Dropped by $11K 1 Bed 1 Bath 579 SqFt$388,000Price Dropped by $11K
- 1/30 30 1 Bed 1 Bath 416 SqFt$319,900Price Dropped by $5K 1 Bed 1 Bath 416 SqFt$319,900Price Dropped by $5K

