Filters Reset
  Save Search (1) 
   Save your search to get Alerts
15 Properties
 15 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/34 34 2 Beds 1 Bath 802 SqFt$499,900New 2 Beds 1 Bath 802 SqFt$499,900New
- 1/41 41 1 Bed 1 Bath 578 SqFt$319,900New 1 Bed 1 Bath 578 SqFt$319,900New
- 1/45 45 1 Bed 2 Baths 1,491 SqFt$659,900New 1 Bed 2 Baths 1,491 SqFt$659,900New
- 1/39 39 1 Bed 1 Bath 521 SqFt$319,900Pending 1 Bed 1 Bath 521 SqFt$319,900Pending
- 1/44 44 2 Beds 2 Baths 684 SqFt$344,900Active 2 Beds 2 Baths 684 SqFt$344,900Active
- 1/32 32 1 Bed 1 Bath 428 SqFt$220,000Price Dropped by $19K 1 Bed 1 Bath 428 SqFt$220,000Price Dropped by $19K
- 1/50 50 1 Bed 1 Bath 593 SqFt$374,000Price Dropped by $15K 1 Bed 1 Bath 593 SqFt$374,000Price Dropped by $15K
- 1/42 42 2 Beds 2 Baths 628 SqFt$425,000Active 2 Beds 2 Baths 628 SqFt$425,000Active
- 1/48 48 1 Bed 1 Bath 427 SqFt$289,900Active 1 Bed 1 Bath 427 SqFt$289,900Active
- 1/41 41 2 Beds 2 Baths 854 SqFt$490,000Active 2 Beds 2 Baths 854 SqFt$490,000Active
- 1/45 45 2 Beds 2 Baths 704 SqFt$399,900Active 2 Beds 2 Baths 704 SqFt$399,900Active
- 1/34 34 2 Beds 1 Bath 772 SqFt$499,999Active 2 Beds 1 Bath 772 SqFt$499,999Active
- 1/40 40 1 Bed 1 Bath 517 SqFt$334,000Active 1 Bed 1 Bath 517 SqFt$334,000Active
- 1/32 32 1 Bed 1 Bath 431 SqFt$278,800Active 1 Bed 1 Bath 431 SqFt$278,800Active
- 1/48 48 2 Beds 2 Baths 830 SqFt$489,000Active 2 Beds 2 Baths 830 SqFt$489,000Active

