Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
349,410 SqFt$16New - 1/12 12
3.53 Acres$2,000,000New - 1/43 43
4,848 SqFt$1,100,000New - 1/25 25
4,353 SqFt$950,000Pending - 1/12 12
4,353 SqFt$1,050,000Pending - 1/5 5
3,600 SqFt$798,000Active8800 Venture AVE SE #2120, Calgary, AB T3S 0A2
Listed by Alliance West Asset and Property Management Ltd.
Commercial
23.77 Acres$16,757,850Active
2,650 SqFt$14Active- 1/21 21
2,619 SqFt$4,365Active - 1/10 10
3,624 SqFt$799,000Active - 1/13 13
4,134 SqFt$999,000Active - 1/17 17
2,279,944 SqFt$7,845,000Active - 1/4 4
82.59 Acres$3,499,900Active - 1/8 8
11,370 SqFt$13Active8800 Venture AVE SE #1177, 1185 & 1193, Calgary, AB T3S 0A2
Listed by Royal LePage Solutions
Commercial
- 1/8 8
11,370 SqFt$2,740,200Active8800 Venture AVE SE #1177, 1185, 1193, Calgary, AB T3S 0A2
Listed by Royal LePage Solutions
Commercial

