Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 4 Baths 1,308 SqFt$739,000New
- 1/24 242 Beds 3 Baths 1,315 SqFt$626,800New
- 1/31 311 Bed 1 Bath 508 SqFt$330,000Active
- 1/49 494 Beds 4 Baths 2,092 SqFt$1,199,800Active
- 1/17 171 Bed 1 Bath 501 SqFt$149,900Price Dropped by $10K
- 1/50 504 Beds 4 Baths 2,029 SqFt$1,190,000Active
- 1/50 504 Beds 5 Baths 2,393 SqFt$1,150,000Price Dropped by $32K
- 3D3 Beds 3 Baths 1,562 SqFt$758,888Active
- 1/50 504 Beds 5 Baths 3,515 SqFt$2,750,000Active
- 1/39 392 Beds 2 Baths 745 SqFt$365,000Price Dropped by $15K
- 1/43 432 Beds 2 Baths 752 SqFt$389,000Active
- 1/35 352 Beds 2 Baths 804 SqFt$419,900Active
- 1/16 161 Bed 1 Bath 520 SqFt$198,000Active
- 1/50 504 Beds 4 Baths 1,919 SqFt$1,124,900Price Dropped by $4K
- 1/41 414 Beds 5 Baths 1,807 SqFt$749,000Active
- 1/47 475 Beds 4 Baths 2,092 SqFt$1,130,000Active
- 1/32 325 Beds 3 Baths 2,983 SqFt$1,899,900Active
- 1/6 65 Beds 4 Baths 2,014 SqFt$1,250,000Active
- 1/3 33 Beds 1 Bath 1,013 SqFt$799,900Active
- 1/18 185 Beds 4 Baths 2,029 SqFt$1,199,000Active
- 1/27 274 Beds 2 Baths 937 SqFt$1,100,000Active
- 1/4 43 Beds 4 Baths 2,371 SqFt$1,259,895Active
- 1/50 505 Beds 4 Baths 2,425 SqFt$1,249,999Price Dropped by $25K
1410 26A ST Southwest, Calgary, AB T3C 1K8
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/3 35,444 SqFt$3,095,000Active