Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4,600 SqFt$749,000Pending- 1/9 9
5,503 SqFt$1,495,000Pending - 1/34 34
10,700 SqFt$2,500Active - 1/5 5
1,000 SqFt$9Active - 1/9 9
3,461 SqFt$13Active - 1/15 15
2,050 SqFt$12Active - 1/6 6
9,052 SqFt$3,480,000Active - 1/14 14
1,524 SqFt$270,000Pending - 1/29 29
2,000 SqFt$22Active - 1/12 12
19,952 SqFt$6,500,000Active - 1/15 15
958 SqFt$59,900Active - 1/8 8
362 SqFt$185,000Active - 1/7 7
1,966 SqFt$14Active - 1/5 5
0.14 Acres$600,000Active - 1/29 29
2 Beds 2 Baths 838 SqFt$600,000Active - 1/12 12
3,500 SqFt$350,000Active - 1/2 2
0.83 Acres$1,700,000Active - 1/9 9
800 SqFt$38Active

