Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
6 Beds 4 Baths 1,666 SqFt$595,000Price Dropped by $4K824 Luxstone SQ SW, Airdrie, AB T4B 3L3
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/27 27
2 Beds 3 Baths 1,192 SqFt$365,000Price Dropped by $10K - 1/20 20
4 Beds 4 Baths 1,264 SqFt$410,000New - 1/28 28
3 Beds 3 Baths 1,293 SqFt$350,000Price Dropped by $10K - 1/29 29
2 Beds 2 Baths 851 SqFt$244,900New - 1/29 29
3 Beds 4 Baths 1,423 SqFt$535,900New - 1/40 40
3 Beds 3 Baths 1,171 SqFt$375,000Price Dropped by $4K - 1/19 19
3 Beds 3 Baths 1,440 SqFt$555,000New - 1/32 32
2 Beds 2 Baths 1,001 SqFt$314,900New - 1/49 49
3 Beds 3 Baths 1,256 SqFt$349,900New - 1/25 25
2 Beds 3 Baths 1,389 SqFt$349,900New - 1/33 33
3 Beds 3 Baths 1,775 SqFt$549,900Price Dropped by $39K - 1/38 38
3 Beds 3 Baths 1,487 SqFt$529,000New - 1/45 45
4 Beds 4 Baths 1,865 SqFt$620,000New - 1/45 45
4 Beds 4 Baths 1,683 SqFt$645,000Price Dropped by $15K - 1/30 30
3 Beds 2 Baths 1,189 SqFt$389,900New - 1/50 50
4 Beds 4 Baths 1,970 SqFt$645,000New - 3D
3 Beds 2 Baths 1,285 SqFt$559,900New - 1/43 43
4 Beds 4 Baths 1,488 SqFt$485,000Pending - 1/50 50
5 Beds 4 Baths 1,721 SqFt$669,900Price Dropped by $10K - 1/36 36
4 Beds 4 Baths 2,144 SqFt$734,900Active - 1/21 21
3 Beds 2 Baths 1,181 SqFt$364,900Active - 1/20 20
2 Beds 1 Bath 815 SqFt$245,000Active - 1/25 25
3 Beds 2 Baths 1,174 SqFt$339,900Active

