Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
1,200 SqFt$329,900New - 1/12 12
770 SqFt$139,900Active - 1/7 7
1,200 SqFt$329,900Active - 1/7 7
1,000 SqFt$13Active - 1/6 6
5,170 SqFt$1,400,000Active - 1/14 14
1,926 SqFt$649,900Pending - 1/10 10
1,000 SqFt$298,000Active - 1/21 21
2,864 SqFt$849,000Active - 1/6 6
600 SqFt$79,900Active - 1/3 3
800 SqFt$179,900Active - 1/10 10
1,000 SqFt$2,500Active - 1/6 6
5,588 SqFt$38Active

