Filters Reset
  Save Search (1) 
   Save your search to get Alerts
26 Properties
 26 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/22 22 3 Beds 2 Baths 1,008 SqFt$485,000New 3 Beds 2 Baths 1,008 SqFt$485,000New4611 Fortune RD SE, Calgary, AB T2A2A7Listed by Coldwell Banker Mountain Central Single Family Home 
- 1/29 29 3 Beds 3 Baths 915 SqFt$449,900New 3 Beds 3 Baths 915 SqFt$449,900New
- 1/37 37 5 Beds 2 Baths 1,072 SqFt$479,900Pending 5 Beds 2 Baths 1,072 SqFt$479,900Pending
- 1/25 25 2 Beds 1 Bath 536 SqFt$309,900Price Dropped by $19K 2 Beds 1 Bath 536 SqFt$309,900Price Dropped by $19K105 Fonda CT SE, Calgary, AB T2A 6B5Listed by RE/MAX Real Estate (Mountain View) Single Family Home 
- 3D 4 Beds 2 Baths 1,100 SqFt$397,800New 4 Beds 2 Baths 1,100 SqFt$397,800New
- 1/50 50 5 Beds 2 Baths 1,057 SqFt$499,900New 5 Beds 2 Baths 1,057 SqFt$499,900New
- 1/41 41 3 Beds 1 Bath 1,164 SqFt$379,000Pending 3 Beds 1 Bath 1,164 SqFt$379,000Pending
- 1/27 27 3 Beds 2 Baths 1,124 SqFt$384,900Price Dropped by $25K 3 Beds 2 Baths 1,124 SqFt$384,900Price Dropped by $25K
- 1/25 25 6 Beds 2 Baths 1,184 SqFt$595,800New 6 Beds 2 Baths 1,184 SqFt$595,800New
- 1/38 38 3 Beds 1 Bath 1,150 SqFt$479,900New 3 Beds 1 Bath 1,150 SqFt$479,900New
- 1/47 47 3 Beds 2 Baths 1,248 SqFt$434,999Price Dropped by $15K 3 Beds 2 Baths 1,248 SqFt$434,999Price Dropped by $15K
- 1/40 40 5 Beds 2 Baths 976 SqFt$530,000Active 5 Beds 2 Baths 976 SqFt$530,000Active
- 1/34 34 3 Beds 2 Baths 1,161 SqFt$420,000Active 3 Beds 2 Baths 1,161 SqFt$420,000Active
- 1/22 22 3 Beds 2 Baths 1,032 SqFt$265,000Price Dropped by $4K 3 Beds 2 Baths 1,032 SqFt$265,000Price Dropped by $4K
- 1/35 35 3 Beds 2 Baths 1,020 SqFt$500,000Active 3 Beds 2 Baths 1,020 SqFt$500,000Active
- 1/29 29 4 Beds 2 Baths 1,103 SqFt$419,900Active 4 Beds 2 Baths 1,103 SqFt$419,900Active
- 1/30 30 3 Beds 1 Bath 1,112 SqFt$274,999Price Dropped by $15K 3 Beds 1 Bath 1,112 SqFt$274,999Price Dropped by $15K
- 1/45 45 4 Beds 3 Baths 1,214 SqFt$575,000Active 4 Beds 3 Baths 1,214 SqFt$575,000Active
- 1/32 32 3 Beds 2 Baths 1,044 SqFt$335,000Pending 3 Beds 2 Baths 1,044 SqFt$335,000Pending
- 1/28 28 2 Beds 1 Bath 913 SqFt$224,999Active 2 Beds 1 Bath 913 SqFt$224,999Active
- 1/19 19 4 Beds 2 Baths 611 SqFt$332,500Active 4 Beds 2 Baths 611 SqFt$332,500Active
 1,200 SqFt$59,900Active 1,200 SqFt$59,900Active
- 1/40 40 3 Beds 1 Bath 1,071 SqFt$254,900Active 3 Beds 1 Bath 1,071 SqFt$254,900Active
- 1/36 36 2 Beds 1 Bath 913 SqFt$265,500Active 2 Beds 1 Bath 913 SqFt$265,500Active3705 Fonda WAY SE #5, Calgary, AB T2A6G9Listed by Property Solutions Real Estate Group Inc. Townhouse 

