Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 4 Baths 1,530 SqFt$564,900New - 1/38 38
3 Beds 2 Baths 1,028 SqFt$425,000Pending - 1/32 32
3 Beds 2 Baths 1,240 SqFt$439,900New - 1/4 4
0.1 Acres$349,000Active - 1/31 31
2 Beds 1 Bath 845 SqFt$275,000Active - 1/40 40
5 Beds 4 Baths 1,989 SqFt$679,000Active - 1/26 26
2 Beds 3 Baths 1,324 SqFt$609,900Pending - 1/37 37
3 Beds 4 Baths 1,807 SqFt$679,900Price Dropped by $5K - 1/50 50
4 Beds 3 Baths 2,186 SqFt$724,900Open Sun 12:30PM-4PM - 1/34 34
4 Beds 3 Baths 1,225 SqFt$669,000Price Dropped by $5K - 1/50 50
4 Beds 4 Baths 2,275 SqFt$789,900Price Dropped by $35K - 1/37 37
4 Beds 4 Baths 1,635 SqFt$619,888Active513 Citadel Meadow Bay NW, Calgary, AB T3G 4Y9
Listed by Unison Realty Group Ltd.
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,232 SqFt$588,000Active - 1/50 50
5 Beds 4 Baths 1,414 SqFt$599,000Pending - 1/12 12
2 Beds 1 Bath 844 SqFt$348,888Active - 1/44 44
4 Beds 3 Baths 1,987 SqFt$749,800Price Dropped by $25K - 3D
4 Beds 3 Baths 1,277 SqFt$688,800Price Dropped by $11K - 1/40 40
4 Beds 3 Baths 1,224 SqFt$624,900Active - 1/50 50
4 Beds 4 Baths 1,788 SqFt$739,900Active - 1/40 40
5 Beds 3 Baths 2,314 SqFt$699,900Pending - 1/10 10
2 Beds 2 Baths 970 SqFt$382,000Active - 1/22 22
2 Beds 1 Bath 847 SqFt$259,800Pending

