Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
2 Beds 1 Bath 764 SqFt$318,000New - 1/26 26
1 Bed 1 Bath 667 SqFt$299,900New - 3D
3 Beds 4 Baths 1,480 SqFt$650,000Pending - 1/34 34
3 Beds 2 Baths 1,233 SqFt$249,900Active - 1/50 50
3 Beds 4 Baths 2,012 SqFt$749,900Open Sun 1PM-4PM - 3D
2 Beds 2 Baths 869 SqFt$337,500Active
2 Beds 1 Bath 684 SqFt$1,999Active81 Arbour lake VW NW #1416, Calgary, AB T3G 0H4
Listed by Coast 2 Coast Realty & Property Management
Other Rentals
- 1/31 31
3 Beds 3 Baths 1,317 SqFt$489,000Price Dropped by $10K - 1/37 37
3 Beds 3 Baths 1,305 SqFt$515,000Price Dropped by $10K - 1/42 42
2 Beds 2 Baths 941 SqFt$345,000Active - 1/39 39
3 Beds 2 Baths 1,332 SqFt$250,000Active99 Arbour Lake RD NW #130, Calgary, AB T3G 4E4
Listed by RE/MAX Real Estate (Mountain View)
Mobile Home
- 1/28 28
2 Beds 2 Baths 1,133 SqFt$209,000Active - 1/20 20
2 Beds 1 Bath 708 SqFt$374,900Active - 1/29 29
1 Bed 1 Bath 515 SqFt$299,900Price Dropped by $25K - 1/27 27
3 Beds 2 Baths 1,216 SqFt$195,000Active - 1/40 40
3 Beds 2 Baths 1,230 SqFt$224,900Active - 1/33 33
3 Beds 3 Baths 1,681 SqFt$640,000Price Dropped by $5K - 3D
3 Beds 3 Baths 1,260 SqFt$608,998Active - 1/11 11
2 Beds 2 Baths 814 SqFt$439,108Active - 3D
2 Beds 3 Baths 1,163 SqFt$527,348Active - 1/15 15
1 Bed 1 Bath 593 SqFt$257,998Active - 1/23 23
3 Beds 3 Baths 1,122 SqFt$492,678Active - 1/10 10
1,222 SqFt$234,900Price Dropped by $30K - 1/49 49
5 Beds 3 Baths 1,808 SqFt$1,599,000Price Dropped by $396K16 Arbour Estates VW NW, Calgary, AB T3G 4E2
Listed by Stonemere Real Estate Solutions
Single Family Home

